Ägypten-Marathon 2000
Ergebnisse Männer

Place No Time Name DOB Country Club A - CA CL
1 1 2:23:18 Mr. Nakayama   JPN   MH 1
2 34 2:26:19 Ashraf M. Soliman 68 EGY Sporting M30 1
3 61 2:27:36 Sabry K. Aamera   EGY Luxor MH 2
4 27 2:28:27 Hosan A. Sayed 79 EGY El Olympy MH 3
5 19 2:29:28 Hasan A. El Sayed   EGY Military MH 4
6 36 2:31:57 Abo A. El Mazayen   EGY Sporting MH 5
7 13 2:36:21 Osama A. Saad   EGY Al Ahly MH 6
8 215 2:40:28 Deram Steven 55 BEL   M45 1
9 14 2:41:13 Said H. Bagher   EGY Al Ahly MH 7
10 219 2:41:18 Dubois, Remy 56 FRA   M40 1
11 230 2:50:01 Sayed Hmad 70 EGY Tersnana M30 2
12 20 2:50:10 Ihab K. Halal   EGY Military MH 8
13 134 2:52:13 McIvor, Scott 54 ENG Jeddah Road Runners M45 2
14 38 2:53:53 Ayman E. Abudaf 72 EGY Alex MH 9
15 231 2:58:11 Schaal, Hariolf 71 GER   MH 10
16 16 3:00:36 Ashraf S. Bayoumy   EGY Al Ahly MH 11
17 11 3:01:53 Ahmed F. Mhmoud   EGY Al Ahly MH 12
18 206 3:02:47 Boltez, Iztok 68 SLV   M30 3
19 159 3:04:24 Schoenmakers, Jan 54 BEL Wommelgem Athletic M45 3
20 162 3:05:04 Dillon, Gary John 71 ENG Barrow Strioers MH 13
21 111 3:06:04 Hoerberg, Stig 43 SWE   M55 1
22 229 3:06:13 Mohamed Abdelgaber 65 EGY Alex M35 1
23 35 3:07:22 Ahmed E. Atta   EGY Sporting MH 14
24 204 3:08:18 Bercicmari, Jan 46 SLV   M50 1
25 15 3:08:31 Ismaiel B. Hamad   EGY Al Ahly MH 15
26 18 3:09:51 Maged M. El Sayed EGY   Military MH 16
27 205 3:09:54 Kaucic, Franc 45 SLV   M55 2
28 210 3:11:16 Mocnik, Pavel 51 SLV   M45 4
29 202 3:13:55 Alaa Hamdy Radwan   EGY Zamalik MH 17
30 37 3:14:28 Hosan A. Abdel Mawgoud 80 EGY Alex MH 18
31 223 3:16:08 Ganne, Jean-Michel 52 FRA   M45 5
32 153 3:16:59 Inoue, Yoshikatsu 41 JPN   M55 3
33 212 3:20:22 Jere Joze 54 SLV   M45 6
34 102 3:22:27 Wächter, Frank 41 GER   M55 4
35 207 3:23:10 Ambroz, Janez 39 SLV   M60 1
36 133 3:26:06 Kotulski, Adrew 39 USA   M60 2
37 234 3:27:01 Raima, Adolf 39 GER   M60 3
38 209 3:27:27 Petek, Marjan 58 SLV   M40 2
39 145 3:27:40 Vifian, Johann 55 SWZ Subex Dive Center M45 7
40 99 3:28:25 Tuerlings, Eric 60 HOL Passtschon98 M40 3
41 119 3:29:50 Olovsson, Bengt 51 SWE   M45 8
42 158 3:30:18 Bajenaru, Pierre 41 FRA   M55 5
43 213 3:30:37 Kriznar, Boris 55 SLV   M45 9
44 105 3:31:57 Andersson, Hans 41 SWE   M55 6
45 72 3:33:15 van der Hoff, Jeroen 64 HOL Tri St.Gallen Appenzell M35 2
46 160 3:35:21 Coppens, Jean 37 BEL Wommelgem Athletic M60 4
47 211 3:36:56 Snedic, Matjaz 59 SLV   M40 4
48 152 3:37:06 Shimizu, Kinya 47 JPN   M50 2
49 220 3:38:15 Edet, Alain 49 FRA   M50 3
50 110 3:38:49 Fransson, Ingvar 36 SWE   M60 5
51 121 3:39:46 Skaldin, Honryk 36 SWE   M60 6
52 122 3:40:19 Svensson, Christer 69 SWE   M30 4
53 232 3:40:59 Schall, Alfred 35 GER   M65 1
54 80 3:41:27 Nakamori, Katsuyuki 44 JPN   M55 7
55 217 3:42:10 Ostendorff, Eric 60 USA   M40 5
56 227 3:44:55 Vigot, Serge 48 FRA   M50 4
57 94 3:44:59 Steinbrecher, Diethardt 52 GER   M45 10
58 216 3:45:37 Capon, Guy 46 FRA   M50 5
59 108 3:47:10 Eriksson, Anders 43 SWE   M55 8
60 149 3:47:20 Kubo, Uchizo 38 JPN   M60 7
61 92 3:49:34 Damjancevic, Peter 57 GER   M40 6
62 135 3:49:37 Wallace, John 44 USA Bishops Stortford M55 9
63 87 3:50:35 Chiba, Tadao 34 JPN   M65 2
64 140 3:52:20 Habig, Martin 63 GER   M35 3
65 115 3:52:28 Lansen, Bertil 38 SWE   M60 8
66 116 3:52:45 Loevenholm, Aksel 41 SWE   M55 10
67 100 3:52:59 Bunzil, Hermann 34 GER   M65 3
68 128 3:53:03 Wolcott, Jack 35 USA   M65 4
69 130 3:53:57 Bax, Diederick 63 GER   M35 4
70 84 3:54:11 Komatsu, Yoichi 41 JPN   M55 11
71 106 3:54:55 Aschan, Thomas 47 SWE   M50 6
72 97 3:55:27 Tettweiller, Falk 74 GER   MH 19
73 98 3:55:59 Bärbig, Daniel 72 GER   MH 20
74 86 3:56:17 Ishimori, Hitoshi 55 JPN   M45 11
75 93 3:56:58 Goldbeck, Manfred 56 GER   M40 7
76 120 3:57:49 Relan, Knut 44 NOR   M55 12
77 91 3:57:52 Carlberg, Rüdiger 59 GER   M40 8
78 236 3:58:09 Lourey, Matthew S. 64 USA   M35 5
79 123 3:59:23 Aakesson, Kjell-Aake 44 SWE   M55 13
80 225 3:59:32 Pouvreau, Stephane 63 FRA   M35 6
81 124 3:59:58 Nassivitski, Valery 39 RUS Svtanak M60 9
82 107 4:04:14 Eklund, Leif 48 SWE   M50 7
83 163 4:04:15 Hardman, Sedfrey 34 ENG St. Theresas M65 5
84 233 4:04:33 Duyck, Jean Pierre 48 BEL   M50 8
85 156 4:04:46 Shimizu, Tadanori 51 JPN   M45 12
86 139 4:06:20 Meignen, Patrick 52 FRA   M45 13
87 222 4:06:20 Fortier, Daniel 57 FRA   M40 9
88 74 4:07:00 Kuromiya, Takayoshi 73 JPN   MH 21
89 138 4:08:14 Martin, Peter 67 USA   M30 5
90 221 4:08:15 Fayeux, Martine 49 FRA   M50 9
91 141 4:08:49 Mazars, Piere 46 FRA   M50 10
92 155 4:09:16 Yamashita, Hiroshi 40 JPN   M60 10
93 89 4:11:49 Muto, Akira 41 JPN   M55 14
94 129 4:14:33 Soethout, Joost 63 GER   M35 7
95 224 4:14:33 Orgerit, Michel 61 FRA   M35 8
96 114 4:16:47 Kvatfordt, Kiell 59 SWE   M40 10
97 146 4:20:59 Figgins, Allen 37 ENG   M60 11
98 88 4:23:24 Nozaki, Takashi 39 JPN   M60 12
99 154 4:25:37 Sato, Mitsunori 52 JPN   M45 14
100 75 4:26:20 Enoshita, Kenji 73 JPN   MH 22
101 17 4:26:48 Mohamed M. El Hamamy 47 EGY Smoha M50 11
102 143 4:29:13 Hamilton, Brent 67 CAN MM Marathoners M30 6
103 137 4:32:26 McGhee, William H. 47 USA   M50 12
104 103 4:41:46 Gottschalk, Ulrich 41 GER   M55 15
105 126 4:41:59 Herlehy, Thomas J. 51 USA MM Marathoners M45 15
106 82 4:43:53 Takeda, Akihito 40 JPN   M60 13
107 85 4:49:21 Kani, Haruyuki 31 JPN   M65 6
108 142 4:49:52 Holland, Jon 52 ENG MM Marathoners M45 16
109 127 4:52:18 Alashmoni, Mohsen 51 EGY MM Marathoners M45 17
110 148 4:54:15 Chubachi, Chishio 39 JPN   M60 14
111 136 4:54:18 Harris, William 48 USA   M50 13
112 83 4:55:16 Asano, Shigeru 36 JPN   M60 15
113 203 4:56:13 Len Kellett 64 SAF Esselen Park M35 9
114 118 5:01:32 Ohmes, Gerhard 48 SWE   M50 14
115 79 5:01:33 Takizawa, Yoshitaka 33 JPN   M65 7
116 150 5:01:56 Hatano, Hiroshi 33 JPN   M65 8
117 78 5:05:16 Sanada, Akira 40 JPN   M60 16
118 151 5:13:12 Inagaki, Hiroshi 31 JPN   M65 9
119 214 5:13:18 Sitton, John 50 USA   M50 15
120 76 5:16:48 Kannzawa, Jiro 73 JPN   MH 23
121 235 5:31:44 Wakita, Yoshiki 57 JPN   M40 11
122 73 5:32:23 Kanno, Mamoru 74 JPN   MH 24
123 157 5:46:18 Kobayashi, Tomoaki 62 JPN   M35 10
124 2 5:52:12 Hoefling, John Patrick   USA   MH 25